For frequent or seasonal visitors, Popp’s has your storage needs covered. Leave the boat or snowmobiles right here, and make the trip north a faster one!
Building #1 on Popp’s Lane
| Width | Length | Monthly Fee |
| 10′ | 20′ | $35.00 |
| 10′ | 22′ | $40.00 |
| 10′ | 24′ | $45.00 |
| 10′ | 26′ | $50.00 |
| 10′ | 28′ | $55.00 |
| 10′ | 30′ | $60.00 |
Building #2 on Popp’s Lane
| Width | Length | Monthly Fee |
| 11′ | 20′ | $40.00 |
| 11′ | 22′ | $45.00 |
| 11′ | 24′ | $50.00 |
| 11′ | 26′ | $55.00 |
| 11′ | 28′ | $60.00 |
| 11′ | 30′ | $65.00 |
Building #3 on County Road X
| Width | Length | Door Height | Monthly Fee |
| 12′ | 19′ | 8′ | $40.00 |
| 12′ | 21′ | 8′ | $45.00 |
| 12′ | 23′ | 8′ | $50.00 |
| 12′ | 25′ | 8′ | $55.00 |
| 12′ | 27′ | 8′ | $60.00 |
| 12′ | 29′ | 8′ | $65.00 |
| 12′ | 31′ | 8′ | $70.00 |
| 12′ | 33′ | 8′ | $75.00 |
| 12′ | 35′ | 8′ | $80.00 |
Building #3 on County Road X
| Width | Length | Door Height | Monthly Fee |
| 12′ | 19′ | 9′ | $45.00 |
| 12′ | 21′ | 9′ | $50.00 |
| 12′ | 23′ | 9′ | $55.00 |
| 12′ | 25′ | 9′ | $60.00 |
| 12′ | 27′ | 9′ | $65.00 |
| 12′ | 29′ | 9′ | $70.00 |
| 12′ | 31′ | 9′ | $75.00 |
| 12′ | 33′ | 9′ | $80.00 |
| 12′ | 35′ | 9′ | $85.00 |
Rental Application Form
Popp’s Storage is not liable for any damage to personal property being stored in our rental units.
We recommend that you carry your own insurance through your homeowner’s insurance or through a separate renter’s insurance.

